TECHNICAL LIBRARY
55 TDS documents. One download page.
Technical data sheets for every Nishka speciality cosmetic silicone — organised by chemistry family. Each TDS includes specification, test methods, recommended use levels, formulation guidance, and CoA reference parameters.
Volatile Silicones 7
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH PT103 | Propyl Trisiloxane | Speciality (trisiloxane) | 1–2 cSt at 25°C | TDS | SDS |
| NISH 1CST | Trisiloxane | 9006-65-9 | 1 cSt at 25°C | TDS | SDS |
| NISH 1.5CST | Dimethicone | 9006-65-9 | 1.5 cSt at 25°C | TDS | SDS |
| NISH 2CST | Dimethicone | 9006-65-9 | 2 cSt at 25°C | TDS | SDS |
| NISH 3CST | Dimethicone | 9006-65-9 | 3 cSt at 25°C | TDS | SDS |
| NISH CS5005 | Cyclopentasiloxane | 541-02-6 | 4 cSt at 25°C | TDS | SDS |
| NISH LS 6005 | Hexamethyldisiloxane | 107-46-0 | 0.65 cSt at 25°C | TDS | SDS |
Dimethicone Fluids 11
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH DML5 | Dimethicone | 9006-65-9 | 5 cSt at 25°C | TDS | SDS |
| NISH DML10 | Dimethicone | 9006-65-9 | 10 cSt at 25°C | TDS | SDS |
| NISH DML20 | Dimethicone | 9006-65-9 | 20 cSt at 25°C | TDS | SDS |
| NISH DML50 | Dimethicone | 9006-65-9 | 50 cSt at 25°C | TDS | SDS |
| NISH DML100 | Dimethicone | 9006-65-9 | 100 cSt at 25°C | TDS | SDS |
| NISH DMM 350 | Dimethicone | 9006-65-9 | 350 cSt at 25°C | TDS | SDS |
| NISH DMM 1000 | Dimethicone | 9006-65-9 | 1,000 cSt at 25°C | TDS | On request |
| NISH DMM 5000 | Dimethicone | 9006-65-9 | 5,000 cSt at 25°C | TDS | SDS |
| NISH DMM 12500 | Dimethicone | 9006-65-9 | 12,500 cSt at 25°C | TDS | SDS |
| NISH DMM 60000 | Dimethicone | 9006-65-9 | 60,000 cSt at 25°C | TDS | SDS |
| NISH DMH 3LAC | Dimethicone | 9006-65-9 | 300,000 cSt at 25°C | TDS | SDS |
Sensory Performance Blends 13
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH 1000 | Cyclopentasiloxane (and) Phenyl Trimethicone (and) Dimethiconol (and) Caprylyl Methicone (and) C12-15 Alkyl Benzoate | Multiple (blend) | 2–6 cSt at 25°C | TDS | SDS |
| NISH 1001 | Cyclopentasiloxane (and) Phenyl Trimethicone (and) Dimethiconol (and) C12-15 Alkyl Benzoate (and) Dimethicone Crosspolymer | Multiple (blend) | 10 cSt at 25°C | TDS | SDS |
| NISH 1003 | Cyclopentasiloxane (and) Phenyl Trimethicone (and) Dimethiconol (and) C12-15 Alkyl Benzoate (and) Dimethicone Crosspolymer | Multiple (blend) | 1.5–5.5 cSt at 25°C | TDS | SDS |
| NISH 1004 | Cyclopentasiloxane (and) Phenyl Trimethicone (and) Dimethiconol (and) C12-15 Alkyl Benzoate (and) Dimethicone Crosspolymer | Available on request | 500 cSt at 25°C | TDS | SDS |
| NISH 1005 | Cyclopentasiloxane (and) Phenyl Trimethicone (and) Dimethiconol (and) C12-15 Alkyl Benzoate (and) Dimethicone Crosspolymer | Multiple (blend) | 2,000 cSt at 25°C | TDS | SDS |
| NISH 1006 | Cyclopentasiloxane (and) Dimethiconol (and) Dimethicone Crosspolymer | Multiple (blend) | 3,500 cSt at 25°C | TDS | SDS |
| NISH 1014 | Cyclopentasiloxane (and) Dimethicone | 541-02-6 / 70131-67-8 | 4,000–8,000 cSt at 25°C | TDS | SDS |
| NISH 1015 | Cyclopentasiloxane (and) Dimethiconol | Multiple (blend) | 4,000–8,000 cSt at 25°C | TDS | SDS |
| NISH 1016 | Dimethicone (and) Dimethiconol | 541-02-6 / 70131-67-8 | 1,500–2,500 cSt at 25°C | TDS | SDS |
| NISH 1019 | Isododecane (and) Dimethiconol | Multiple (blend) | 700–1,600 cSt at 25°C | TDS | SDS |
| NISH 1020 | Isododecane (and) Dimethiconol | Multiple (blend) | 2,500–4,500 cSt at 25°C | TDS | SDS |
| NISH 1040 | Dimethicone (and) Dimethiconol | Multiple (blend) | 3,500–5,500 cSt at 25°C | TDS | SDS |
| NISH 1047 | Cyclopentasiloxane (and) Trimethoxysiloxysilicate | Multiple (blend) | 50–500 cSt at 25°C | TDS | SDS |
Silicone Elastomers 3
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH 4011 | Dimethicone (and) Aqua (and) Glycerine (and) Pentylene Glycol (and) Dimethicone/Vinyl Dimethicone Crosspolymer (and) Phenoxyethanol (and) Carbomer (and) Amodimethicone (and) Sodium Hydroxide (and) Disodium EDTA | Multiple (gel) | 40,000–80,000 cSt at 25°C | TDS | SDS |
| NISH EL 450 | Cyclopentasiloxane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 541-02-6 / Crosspolymer | Soft gel | TDS | SDS |
| NISH EL455 | Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 541-02-6 / Crosspolymer | 300,000–500,000 cP at 25°C | TDS | SDS |
Resin and Film Formers 4
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH 4020 | Polymethylsilsesquioxane (and) Isododecane | 68554-70-1 / 13475-82-6 | 100–300 cP at 25°C | TDS | SDS |
| NISH 4021 | Polymethylsilsesquioxane (and) Dimethicone | 68554-70-1 / 9006-65-9 | >300 cP at 25°C | TDS | SDS |
| NISH 1046 | Dimethicone (and) Trimethoxysiloxysilicate | Available on request | 100–500 cSt at 25°C | TDS | SDS |
| NISH 1050 | Isododecane (and) Trimethoxysiloxysilicate | Available on request | 10–20 cSt at 25°C | TDS | SDS |
Phenyl Silicones 3
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH PTM100 | Phenyl Trimethicone | 2116-84-9 | 15–25 cSt at 25°C | TDS | SDS |
| NISH PTM200 | Phenyl Trimethicone (and) Dimethiconol | 2116-84-9 / 70131-67-8 | 3,000–5,000 cSt at 25°C | TDS | SDS |
| NISH PTM 4710 | Diphenyl Siloxy Phenyl Trimethicone | Speciality | 10–20 cSt at 25°C | TDS | SDS |
Alkyl-Modified Silicones 2
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH CM100 | Caprylyl Methicone | 17955-88-3 | 3 cSt at 25°C | TDS | SDS |
| NISH PM104 | Propyl Methicone | Speciality (alkyl-modified silicone) | 6–8 cSt at 25°C | TDS | SDS |
Silicone Surfactants 6
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH SG 100 | PEG-10 Dimethicone | 68937-54-2 | 800 cSt at 25°C | TDS | SDS |
| NISH SG 110 | PEG-12 Dimethicone | Speciality | 270 cSt at 25°C | TDS | SDS |
| NISH SG 200 | PEG-20 Dimethicone | Speciality | Available on request | TDS | SDS |
| NISH BSG 105 | Bis-PEG-10 Dimethicone | Speciality | 200–1,000 cPs at 25°C | TDS | SDS |
| NISH BSG 115 | Bis-PEG-10 Dimethicone | Speciality | 100–800 cPs at 25°C | TDS | SDS |
| NISH CPPD 111 | Cetyl PEG/PPG-10/1 Dimethicone | Speciality | 800–2,300 cSt at 25°C | TDS | SDS |
Rheology Modifiers 2
| Product Code | INCI Name | CAS No. | Viscosity | TDS | SDS |
|---|---|---|---|---|---|
| NISH 8004 | Isododecane (and) Stearalkonium Bentonite (and) Propylene Carbonate (and) Silica | Multiple | 2,000–4,000 cSt at 25°C | TDS | SDS |
| NISH RGI GEL | Isododecane (and) Stearalkonium Bentonite (and) Propylene Carbonate | Multiple | 1,400–3,000 cSt at 25°C | TDS | SDS |
No products match your search. Try a different term or contact us directly.
NEED MORE?
SDS, CoA, and regulatory documents.
Safety Data Sheets, Certificates of Analysis, REACH compliance statements, and SVHC declarations are available through the regulatory documents page or directly from our team.